Mahatma Gandhi Homoeopathic Medical College & Hospital, Jabalpur

About Us

Mahatma Gandhi Homoeopathic Medical College & Hospital Building

Welcome To Mahatma Gandhi Homoeopathic Medical College & Hospital

Mahatma Gandhi Homoeopathic Medical College Jabalpur was established in 2001 by the Chairman Shri Rajendra Verma. The Institute has recognition from C.C.H. (Central Council of Homoeopathy), AYUSH Department (Central government) , permanent affiliation from Rani Durgavati Vishwavidyalaya Jabalpur (M.P.) and Madhya Pradesh Medical Science University, Jabalpur (M.P.). The Institute also has NOC from Medical Education and NOC from Higher Education M.P. Government. Center for Higher Studies and Research for A.A.&H. Education Society is registered under Madhya Pradesh Society Registration Act, 1973, which started Mahatma Gandhi Homoeopathic Medical College. The Institute presently conducts UG degree course in Homoeopathy viz Bachelor of Homoeopathic Medicine and Surgery [B.H.M.S.] since 2001. The College has an intake capacity of 100 undergraduate students. This is the only Homoeopathic Medical College in entire Mahakaushal area, running its own Homoeopathic Hospital with an outpatient department, 25 bedded inpatients department and laboratory for investigative facilities.

Details Of Director
Name Dr. Jhuma Verma
Age 52 Years
Qualification Ph.D.,M.Sc.
Complete Address 138, Delite Campus, South Civil Lines, Jabalpur M.P.
Telephone 0761-4218091
Mobile 9826410038, 8103218415
Email ID vermar_rajuverma@yahoo.co.in
Details Of Principal / Medical Superintendent
Name Mr.Dr. D. Deorhiya
D.O.B 12/05/1965
Qualification MD (HOM)
Reg. no. 10486
Experince 18 Years
Department Organon of Medicine
Nodal Officer Details
Name Mr. Shailendra Verma
Age 55
Qualification M.Sc.
Date of Joining 2001
Complete Address 605, Diamond Block, Delite Apartments, South Civil Lines, Jabalpur
Telephone 0761-4218091
Mobile No. 9300637079
E-mail ID vermar_rajuverma@yahoo.co.in
Details of Affiliating University
Name of Vice Chancellor Dr. Ashok Khandelwal
Email vcmpmsu@mp.gov.in
Telephone 0761-2670340


Name of Registrar Dr. Pushpraj Singh Baghel
Email registrarmpmsu@mp.gov.in
Telephone 0761-2670332


AYUSH Department
Secretary Mr. Vaidya Rajesh Kotecha
Email secy-ayush@nic.in
Phone 011-24651950
Websites https://ayush.delhi.gov.in/
https://main.ayush.gov.in


National Commission of Homoeopathy https://nch.org.in/

No. of O.P.D. Patient January 2024 To December 2024

MONTHS General Medicine OBG PIDIA SURGERY YOGA PHYSIOTHERAPY TOTAL NO. OF PT.
Hospital OPD Peripheral OPD Hospital OPD Peripheral OPD Hospital OPD Peripheral OPD Hospital OPD Peripheral OPD
JANUARY 2201 145 1600 126 1411 62 831 95 16 12 6471
FEBRUARY 2452 136 1341 122 1127 75 651 46 16 9 5950
MARCH 2311 143 1695 129 1256 69 1115 55 24 21 6773
APRIL 2140 156 1573 139 1380 96 1210 86 32 24 6780
MAY 2029 187 1642 156 1547 49 1250 124 37 15 6984
JUNE 2180 126 1665 116 1534 69 1386 86 46 30 7162
JULY 2217 179 1864 154 1649 60 1479 87 59 43 7689
AUGUST 2165 176 1791 148 1632 66 1558 89 67 57 7625
SEPTEMBER 2245 197 1851 175 1674 52 1677 86 79 59 7957
OCTOBER 2391 189 1922 174 1734 73 1740 86 73 63 8309
NOVEMBER 2395 194 1938 188 1732 107 1711 134 84 87 8399
DECEMBER 2409 219 1945 194 1779 115 1745 152 96 101 8558
TOTAL 27135 2047 20827 1821 18455 893 16353 1126 629 521 88657

 

No. of I.P.D. Patient January 2024 To December 2024

MONTHS GM OBG PIDIA SURGERY TOTAL NO. OF PT.
JANUARY 88 43 32 43 206
FEBRUARY 85 31 28 31 175
MARCH 84 37 30 37 188
APRIL 176 138 97 101 512
MAY 179 147 106 103 535
JUNE 181 152 113 114 560
JULY 187 161 126 128 602
AUGUST 193 173 128 139 633
SEPTEMBER 199 187 133 143 662
OCTOBER 213 191 139 151 694
NOVEMBER 219 208 141 167 735
DECEMBER 226 212 146 182 766
TOTAL 2030 1680 1219 1339 6268

 

No. of O.P.D. Patient January 2023 To December 2023

Months G.M. O.B.G. Pediatric Surgery Yoga Physiotherapy Total no. of Patient
January 2398 1764 1461 874 19 21 6497
Fabruary 2149 1650 1370 802 21 12 5971
March 2244 1710 1148 1193 23 19 6295
April 1231 1561 1315 871 19 19 4978
May 2467 1765 1691 934 20 21 6857
June 1430 1148 575 632 19 20 3785
July 1664 1274 1036 743 22 20 4717
August 1886 1593 1284 936 30 16 5699
September 1825 1424 915 801 20 17 4965
October 2143 1577 1340 804 27 19 5864
November 1736 1275 1050 667 26 22 4728
December 2217 1761 1424 852 23 25 6254
Total 23390 18502 14609 10109 269 231 66610

 

No. of I.P.D. Patient January 2023 To December 2023

Months G.M. O.B.G. Pediatric Surgery Total no. of Patient
January 135 100 55 35 325
Fabruary 121 88 56 27 292
March 139 116 81 57 393
April 128 101 49 45 323
May 175 120 65 49 409
June 97 89 46 31 263
July 92 83 58 34 267
August 88 89 38 31 246
September 90 87 35 36 248
October 113 106 38 46 303
November 107 76 34 26 243
December 121 79 44 26 270
Total 1406 1134 599 443 3582

 

No. of O.P.D. Patient January 2022 To December 2022

Months G.M. Surgery Pediatric O.B.G. Yoga Physiotherapy Total no. Of Patient
January 2499 747 1185 1588 23 21 6019
February 2627 733 1244 1535 18 19 6139
March 2631 841 1198 1596 18 17 6266
April 2840 1027 1020 1539 20 18 6426
May 2547 1004 1053 1834 18 21 6438
June 2729 807 1062 1905 18 17 6503
July 1589 750 1043 1347 20 19 4729
August 1708 707 1070 1440 21 18 4925
September 2236 868 1302 1610 23 21 6016
October 1721 687 1079 1329 19 17 4816
November 1907 691 1168 1414 20 18 5180
December 2445 903 1503 1805 22 19 6656
TOTAL 70113

 

No. of I.P.D. Patient January 2022 To December 2022

Month GM OBG PIDIA SURG Total
January 95 74 50 36 255
February 89 68 46 31 234
March 102 67 48 27 244
April 107 69 44 26 246
May 117 83 62 31 293
June 134 107 63 29 333
July 137 87 53 38 315
August 127 83 68 30 308
September 141 105 82 44 372
October 125 98 59 35 317
November 109 74 64 34 281
December 134 69 56 37 296
Total 3494

 

No. of O.P.D. Patient January 2021 To December 2021

S.N. NAME OF DEPARTMENT JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 1685 1645 1788 827 515 1210 1215 1202 2023 1367 1429 1751
2 OBSTETRICES & GYNECOLOGY 1356 1243 1310 635 282 721 996 827 1445 1119 1174 1459
3 PEDIATRICS 923 1019 1010 313 610 612 412 1026 865 857 1149 1152
4 SURGERY 1000 836 825 206 172 590 518 768 763 830 805 805
5 CENTRAL 4964 4743 4953 2195 1282 3060 3092 2877 5262 4090 4223 5162
6 DISPENSARY 4964 4743 4953 2195 1282 3060 3092 2877 5262 4090 4223 5162
MONTH TOTAL 14892 14229 15159 6858 3665 9180 10176 8631 15798 12263 13091 15340

 

No. of I.P.D. Patient September 2021 To February 2022

`
S.N. NAME OF DEPARTMENT JAN FEB MAR APR MAYJUN JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 1685 1645 1788 827 515 1210 1215 1202 2023 1367 1429 1751
2 OBSTETRICES & GYNECOLOGY 1356 1243 1310 635 282 721 996 827 1445 1119 1174 1459
3 PEDIATRICS 923 1019 1010 313 610 612 412 1026 865 857 1149 1152
4 SURGERY 1000 836 825 206 172 590 518 768 763 830 805 805
5 CENTRAL 4964 4743 4953 2195 1282 3060 3092 2877 5262 4090 4223 5162
6 DISPENSARY 4964 4743 4953 2195 1282 3060 3092 2877 5262 4090 4223 5162
MONTH TOTAL 14892 14229 15159 6858 3665 9180 10176 8631 15798 12263 13091 15340

 

No. of O.P.D. Patient January 2020 To December 2020

S.No. Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 General Medicine 1842 2179 1308 81 51 52 58 56 52 330 668 1577
2 Obstetrics & Gynecology 1468 1754 991 29 44 46 50 46 60 235 521 1205
3 Pediatrics 1080 1244 724 13 32 33 46 16 49 144 411 1014
4 Surgery 694 926 399 11 38 40 45 34 52 138 364 883
Month Total 5084 6103 3422 134 165 171 199 152 213 847 1964 4679
Grand Total
23133

 

COLLEGE AFFILIATION AND PERMISSION

Letter of Permission, Ayush.
Letter of Permission, Ayush.
Mahatma Gandhi Homoeopathic Medical College & Hospital BuildingMahatma Gandhi Homoeopathic Medical College Audit Report


Land and Structure

Our Mission

  • To be a centre of excellence in Homoeopathic Medical Education and Research.
  • To be progressive in providing holistic health care services, responsive to society’s needs, through Homoeopathy.
  • To inculcate moral values in the students to guide them in the service of the suffering humanity.

Our Vision

  • To heal and comfort the suffering humanity with compassion and respect and to be recognized as a global leader in Homoeopathic Medical Education and Research